
Printer TA Triumph-Adler P-4531i MFP B/W 3x1
Order in the next [totalHours] hours %M minutes to get it between and
Guaranteed Safe Checkout

Description
Mode | P-4531i MFP |
Prand | TA Triumph |
Type | Copy-print-scan Black & White MFP |
Copying | Yes |
Scan | Yes |
Max. Paper Size | A4 |
Resolution | 600 x 600 dpi |
A4 ppm (B&W) | 45 |
Warm-up time | 21 seconds |
First Print (B&W) | 5.3 (print), 7 (copy) seconds |
Paper Capacity | 600 sheets (500 sheets + 100 sheets) |
Maximum Paper Capacity | 2,600 sheets |
Paper weight | Value |
From paper trays | 60-120 grams/m² |
From manual paper feeding | 60-220 grams/m² |
Front and back copy | 60-120 grams/m² |
Dimensions/Weight | Value |
Altitude | 575 mm. |
Width | 475 mm. |
Depth | 476 mm. |
Weight | 22.4 kg. |
Power consumption | Value |
Standby | 50 W |
Hibernation | 0.5 W |
Maximum | 630 W |
Printer Specifications | Value |
Resolution Print | 1,200 x 1,200 dpi |
Printer language | PCL6, KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE llc |
CPU | Cortex-A9 Dualcore 1.2 GHz |
RAM | 1 GB RAM |
Scanner Specifications | Value |
Black & White Maximum (Originals/Minute Single Sided) | 60 |
Black & White Maximum (Originals/Minute Double-Sided) | 26 |
Colour maximum (originals/minute single-sided) | 40 |
Colour maximum (originals/minute double-sided) | 17 |
Formats | Max. A4 |
Shipping Policy
ABC

Printer TA Triumph-Adler P-4531i MFP B/W 3x1
LE 0.00